Today’s Kerala Karunya lottery draw held on 03/02/2018 at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram by Kerala Lottery Department. Check today’s kerala Karunya (KR-331) Lottery Results from keralalotteries.com and from here. To check official Karunya KR331 Lottery Results, please follow the below steps:
Welcome
Check Official Kerala Karunya Lottery Results
- Visit the official web portal of Kerala Lottery Department
- Click Results link in given in the left sidebar: All kerala lottery results link will be displayed in the page.
- Clcik on the view link against the kerala lottery you want to check (Ex: Karunya (KR-331) Lottery Results)
- Then you can also view the official Kerala Lottery Result from Kerala Government Gazatte.

Kerala STATE LOTTERY RESULTS
Karunya (KR-331) Results
Draw No: 331
03-02-2018, Saturday, Time 4:00 pm
Karunya (KR-331) Lottery Results
Karunya Lottery Results of Kerala state lotteries weekly draw held on 3 February 2018 (i.e. Saturday) are declared by Kerala Lottery Department. Karunya (KR-331) Lottery Results will be published on various websites. So check the Kerala State Karunya Lottery Result Online, we are posting an up-to-date Kerala Karunya lottery for easily checking the result.
Karunya Lottery Result – Prize Details
Prize Details | Winning Numbers |
Prize I – Rs. 75,00,000/- | KU 822936 (KANNUR) |
Consolation Prize – Rs. 10,000/- (Ten Thousand Rupees) | KN 822936 KO 822936 KP 822936 KR 822936 KS 822936 KT 822936 KV 822936 KW 822936 KX 822936 KY 822936 KZ 822936 |
Prize II – Rs. Rs.10,00,000/- (Ten Lakh Rupees) | KZ 256278 (THRISSUR) |
Prize III – Rs. 1,00,000/- (One Lakh Rupees) | KN 882291 (ERNAKULAM) KO 542709 (ALAPPUZHA) KP 334632 (PALAKKAD) KR 559849 (PALAKKAD) KS 767817 (IDUKKI) KT 318772 (KANNUR) KU 426813 (KOLLAM) KV 619001 (KOTTAYAM) KW 185267 (MALAPPURAM) KX 692774 (ERNAKULAM) KY 505116 (THRISSUR) KZ 837240 (THIRUVANANTHAPURAM) |
Prize IV – Rs. 5,000/- (Five Thousand Rupees) | 1021 2226 3066 4130 4550 7567 7981 8254 9819 |
Prize V – Rs. 2,000/- (Two Thousand Rupees) | 0623 1497 1818 2310 2445 2770 3846 4955 5647 6323 8529 9066 |
Prize VI – Rs. 1,000/- (One Thousand Rupees) | 0123 0477 0970 1114 1808 2235 2545 2554 2592 2636 3007 3345 3919 4210 4264 4452 4757 4808 4872 5051 5052 5871 7139 7178 7238 7468 7644 7747 7785 7803 7934 8990 |
Prize VII – Rs. 500/- (Five Hundred Rupees) | 0017 0281 0305 0626 0660 0797 0816 1164 1360 1636 2364 2484 2721 2777 3105 3154 3275 3730 4000 4721 4874 5063 5192 5295 5316 5501 5667 5790 5880 6260 6671 7105 7140 7412 7867 8226 8345 9081 |
Prize VIII – Rs. 100/- (One Hundred Rupees) | 0176 0177 0233 0513 0608 0648 0661 0674 0931 1248 1281 1449 1478 1972 2110 2282 2400 2405 2498 2567 2690 2710 2774 2927 2935 2969 3162 3384 3495 3688 3707 3763 4296 4556 4610 4778 4969 5161 5210 5692 5761 5796 5820 6058 6074 6213 6343 6370 6387 6446 6585 6644 6818 6903 7012 7207 7230 7571 7674 7782 7935 8207 8219 8265 8281 8469 8620 8789 8886 9026 9129 9158 9307 9345 9462 9485 9494 9547 9651 9739 9792 9801 |
The prize winners are advised to verify the winning numbers with the Karunya KR-331 Today Result published in the Kerala Government and surrender the winning tickets within 30 days.